<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>National Women&#039;s History Museum</title>
	<link>http://www.nwhm.org/blog</link>
	<description></description>
	<lastBuildDate>Tue, 15 May 2012 18:40:09 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.4" -->

	<item>
		<title>A vote for women&#8217;s history</title>
		<description><![CDATA[Here’s a chance to make your vote count in favor of women’s history! The National Museum of American History is featuring the biographies of five prominent Americans on their blog O Say Can You See? in conjunction with an exhibit of digital composite portraits by photographer Robert Weingarten. They are then asking the public to [...]]]></description>
		<link>http://www.nwhm.org/blog/a-vote-for-womens-history/</link>
			</item>
	<item>
		<title>Thoughts for Mother&#8217;s Day</title>
		<description><![CDATA[Happy Mother’s Day to one and all! In celebration of the holiday, here is a collection of brief anecdotes (in our own words) about the amazing mothers, grandmothers and other influential women who have inspired the NWHM staff. We hope you enjoy them. ___________________________________________________________ My mom’s mother, Sophia, came to the US around 1900 to [...]]]></description>
		<link>http://www.nwhm.org/blog/thoughts-for-mothers-day/</link>
			</item>
	<item>
		<title>Powerful Support from the Washington Post &#8220;She the People&#8221; Blog</title>
		<description><![CDATA[&#8220;If only it were possible this Mother’s Day … I would thank Sojourner Truth and Harriett Tubman for their work in the anti-slavery and women’s rights movements of their time. I would thank Susan B. Anthony and Victoria Woodhull for their dedication to women’s suffrage and strong opposition to violence against women. I would thank [...]]]></description>
		<link>http://www.nwhm.org/blog/powerful-support-from-the-washington-post-she-the-people-blog/</link>
			</item>
	<item>
		<title>Fantastic xoJane Article and Interview with Joan Wages</title>
		<description><![CDATA[“The Huffington Post swung a rusty hatchet at the National Women’s History Museum earlier this month, with a piece titled “National Women’s History Museum Makes Little Progress After 16 Years.” . . . But the critics have skimmed past (or outright ignored) many of the facts willingly provided by Joan Wages, who then rebounded from [...]]]></description>
		<link>http://www.nwhm.org/blog/fantastic-xojane-article-and-interview-with-joan-wages-2/</link>
			</item>
	<item>
		<title>Dr. Sonya Michel to give lecture: “Doing Well by Doing Good: American Women’s Long Tradition of Reform”</title>
		<description><![CDATA[University of Maryland history professor, Dr. Sonya Michel, will give a talk exploring American women’s long tradition of reform on Wednesday, May 16 at 4pm at the Woodrow Wilson International Center for Scholars in Washington, DC. The lecture is part of the National Women’s History Museum’s joint lecture series with the Wilson Center entitled “The [...]]]></description>
		<link>http://www.nwhm.org/blog/dr-sonya-michel-to-give-lecture-%e2%80%9cdoing-well-by-doing-good-american-women%e2%80%99s-long-tradition-of-reform%e2%80%9d/</link>
			</item>
	<item>
		<title>Women Made Up 40% of Avengers Audience</title>
		<description><![CDATA[&#8220;The Avengers&#8221; opened this past weekend with a record breaking $200.3 million in box office sales in the United States and Canada. Much of this is due to the fact that Disney marketed directly to women. According to the Christian Science Monitor: &#8220;Disney&#8217;s aggressive marketing, which included promotions aimed at women that included sending stars [...]]]></description>
		<link>http://www.nwhm.org/blog/women-made-up-40-of-avengers-audience/</link>
			</item>
	<item>
		<title>Pedaling the Path to Freedom: American Women on Bicycles</title>
		<description><![CDATA[It’s May and we all know what that means! Spring flowers, cherry blossoms, beautiful sunny days and of course, bikes! Yep that’s right, May is National Bicycle Month. Remember your very first bike? Perhaps it was shiny and red with bright tassels that hung from the handlebars? Or maybe it was a low-rider with a [...]]]></description>
		<link>http://www.nwhm.org/blog/pedaling-the-path-to-freedom-american-women-on-bicycles/</link>
			</item>
	<item>
		<title>100th Anniversary of Girl Scouts!</title>
		<description><![CDATA[This year marks the 100th anniversary of the Girl Scouts! Celebrate by volunteering for a day. You can find more information at http://100.gscnc.org/volunteer_for_a_day.html.]]></description>
		<link>http://www.nwhm.org/blog/100th-anniversary-of-girl-scouts/</link>
			</item>
	<item>
		<title>Response to Huffington Post Article on 4/12/12</title>
		<description><![CDATA[This Education Director position was first posted February 14, 2012 on the American Association of Museums&#8217; website, long before the Huff Po article on 4/8/12. Thank you to the HuffPo for posting our job opening announcement.]]></description>
		<link>http://www.nwhm.org/blog/response-to-huffington-post-article-on-41212/</link>
			</item>
	<item>
		<title>Dr. Robin Lakoff to Speak about &#8220;Intersections of Language, Gender and Politics&#8221; on April 18th</title>
		<description><![CDATA[The National Women’s History Museum and United States Studies of the Woodrow Wilson International Center for Scholars invite you to a lecture in the series The Past, Present, and Future of U.S. Women’s History. Dr. Robin Lakoff of the University of California at Berkeley will give a lecture entitled: &#8220;Language Makes History: Intersections of Language, [...]]]></description>
		<link>http://www.nwhm.org/blog/dr-robin-lakoff-to-speak-about-intersections-of-language-gender-and-politics-on-april-18th/</link>
			</item>
	<item>
		<title>Women in Sports News</title>
		<description><![CDATA[As mentioned in an earlier post, spring signals a return to outdoor sports for many Americans. In the past week, two stories about women and sports have caught our eye here at the Museum. First, there is controversy about whether or not to allow women into the Augusta Golf Club, site of this year’s Masters [...]]]></description>
		<link>http://www.nwhm.org/blog/women-in-sports-news/</link>
			</item>
	<item>
		<title>Are you a Daring Dame?</title>
		<description><![CDATA[The National Women’s History Museum is pleased to announce the launch of its latest Online Exhibit, “Daring Dames: A Photographic Exhibit.” The rare and inspiring photographs in this exhibit depict women, in many eras, who have demonstrated curiosity about the larger world and remarkable resourcefulness in their ability to navigate in it. These adventurous women [...]]]></description>
		<link>http://www.nwhm.org/blog/are-you-a-daring-dame/</link>
			</item>
	<item>
		<title>Seeing through the facade</title>
		<description><![CDATA[A comment on the Huffington Post article: &#8220;Wow, slow news day? I feel like I need to eat a steak there was so little meat in this story. On one hand you are telling us how other museums have taken 20 or more years to get places &#8220;on the mall&#8221; and then you end this [...]]]></description>
		<link>http://www.nwhm.org/blog/seeing-through-the-facade/</link>
			</item>
	<item>
		<title>Statement on Huffington Post Article (4/8/12)</title>
		<description><![CDATA[View NWHM&#8217;s Official response at http://www.nwhm.org/about-nwhm/faq/huffington-post-response/.]]></description>
		<link>http://www.nwhm.org/blog/statement-on-huffington-post-article/</link>
			</item>
	<item>
		<title>Baseball&#8217;s Unsung Heroines</title>
		<description><![CDATA[By Cathy Pickles, NWHM staff member It’s finally spring! Passover and Easter are over and Americans can now begin to celebrate the season in more worldly ways.  For many, this means baseball. Spring training and exhibition games are now in full swing and fans nationwide are poised to spend hours, hot dogs in hand, cheering [...]]]></description>
		<link>http://www.nwhm.org/blog/baseballs-unsung-heroines/</link>
			</item>
	<item>
		<title>A Museum That&#8217;s Still A Gleam in the Eye of Women</title>
		<description><![CDATA[A Museum That&#8217;s Still A Gleam in the Eye of Women April 4, 2012 &#124; by Janet Staihar The Georgetown Dish (http://www.thegeorgetowndish.com/thedish/museum-thats-still-gleam-eye-women) The still-yearned-for actual bricks-and-mortar structure of a National Women’s History Museum in D.C. received moral support as former California Congresswoman Jane Harman, Bermuda’s former premier Dame Pamela Gordon-Banks and other notable women personalities touted [...]]]></description>
		<link>http://www.nwhm.org/blog/georgetown-dish/</link>
			</item>
	<item>
		<title>Come &#8220;Rock the Mall&#8221; With The Girl Scout&#8217;s on June 9, 2012</title>
		<description><![CDATA[&#8220;200,000 girls and adults from around the world are expected to come together on June 9, 2012 for the world&#8217;s largest Sing-Along.&#8221; Since the movement was founded in 1912,  Girl Scouts have used songs to celebrate life, to bridge cultural boundaries and to communicate their commitment to the principles that guide the movement. On June [...]]]></description>
		<link>http://www.nwhm.org/blog/come-rock-the-mall-with-the-girl-scouts-on-june-9-2012/</link>
			</item>
	<item>
		<title>Celebrating Computing Women Part XI</title>
		<description><![CDATA[Welcome to our final post on pioneer women of the computing world. Our thanks to Heather Elizabeth Ross for contributing  these biographies. Doris Self (1925 &#8211; 2006) At the age of 58, Self was one of the first female competitive gamers when she entered the 1983 Video Game Masters Tournament and broke the world high [...]]]></description>
		<link>http://www.nwhm.org/blog/celebrating-computing-women-part-xi/</link>
			</item>
	<item>
		<title>Celebrating Computing Women Part X</title>
		<description><![CDATA[Good morning! Here is the latest post highlighting the achievements of women in the world of computers. Our thanks to Heather Elizabeth Ross for providing these portraits. Brenda Laurel Brenda Laurel&#8217;s life mission has been to explore how humans interact with computers and the benefits derived from it. She began utilizing games for her work [...]]]></description>
		<link>http://www.nwhm.org/blog/celebrating-computing-women-part-x/</link>
			</item>
	<item>
		<title>Celebrating Computing Women Part IX</title>
		<description><![CDATA[Our thanks again to Heather Elizabeth Ross for providing us with the biographies of women in computing. Here is today&#8217;s offering: Anne Westfall Anne Westfall created the first microcomputer-based program to help structure subdivisions. In 1981, Westfall and her husband, John Freeman, formed Free Fall Associates, the first independent game development company. Among their titles [...]]]></description>
		<link>http://www.nwhm.org/blog/celebrating-computing-women-part-ix/</link>
			</item>
	<item>
		<title>Celebrating Computing Women Part VII</title>
		<description><![CDATA[Hello and welcome to our seventh installment on pioneering women of the computer world, written by Heather Elizabeth Ross. Roberta Williams (1953- ) Roberta Williams is one of the most important figures in the history of video games. In 1979, she was inspired after playing the text-only computer game Adventure and designed an interactive game [...]]]></description>
		<link>http://www.nwhm.org/blog/celebrating-computing-women-part-vii/</link>
			</item>
	<item>
		<title>Neiman Marcus and the National Women&#8217;s History Museum Invite you to an Event on April 14th</title>
		<description><![CDATA[   And     Neiman Marcus Mazza Gallerie Washington, DC   Invite you to an exclusive preview of the EILEEN FISHER SPRING 2012 Collection Seated Luncheon with Fashion Presentation Featuring National Women&#8217;s History Museum supporters Be entered to win a $1000 EILEEN FISHER shopping spree and receive a gift with any $500 EILEEN FISHER purchase [...]]]></description>
		<link>http://www.nwhm.org/blog/neiman-marcus-and-the-national-womens-history-museum-invite-you-to-an-event-on-april-14th/</link>
			</item>
	<item>
		<title>Women&#8217;s History Trivia Night!</title>
		<description><![CDATA[  Get your Women&#8217;s History Groove On&#8230; Join the National Women&#8217;s History Museum at the Biergarten Haus on Tuesday, March 20th  1355 H Street Northeast, Washington, DC 20002 8-10pm  An evening of women&#8217;s history trivia in honor of Women&#8217;s History Month!  No cover charge Great beer and food specials!  For directions and menu go to the [...]]]></description>
		<link>http://www.nwhm.org/blog/womens-history-trivia-night/</link>
			</item>
	<item>
		<title>Celebrating Computing Women Part VIII</title>
		<description><![CDATA[Welcome to our eighth post about women in the computer industry, contributed by Heather Elizabeth Ross. Carla Meninsky When Carla Meninsky was hired as a game designer for the Atarti 2600 console in the early 1980s, she was one of two female engineers working at Atari. While at Atari, Meninsky developed Indy 500 (1977), Star [...]]]></description>
		<link>http://www.nwhm.org/blog/celebrating-computing-women-part-viii/</link>
			</item>
	<item>
		<title>Celebrating Computing Women Part VI</title>
		<description><![CDATA[Happy Monday to all of you! Here is the latest in our series about women in computing by contributing blogger, Heather Elizabeth Ross. Radia Perlman (1951- ) Often referred to as the Mother of the Internet, Radia Perlman is a software designer and network engineer known for her invention of the spanning-tree protocol. This is [...]]]></description>
		<link>http://www.nwhm.org/blog/celebrating-computing-women-part-vi/</link>
			</item>
	<item>
		<title>Celebrating Computing Women Part V</title>
		<description><![CDATA[Happy Friday! Welcome to our fifth in a series of biographies of pioneering women in computing by our guest blogger, Heather Elizabeth Ross. Sister Mary Kenneth Keller (Unknown-1985) Sister Mary Kenneth Keller is thought to be first woman to obtain a PhD in computer science, doing so at the University of Wisconsin in 1965. She [...]]]></description>
		<link>http://www.nwhm.org/blog/celebrating-computing-women-part-iv-2/</link>
			</item>
	<item>
		<title>Like to Read? Help NWHM Create Our Online Book List</title>
		<description><![CDATA[We&#8217;d like your feedback! NWHM is starting a book list on our website and we need your help. Do you have recommendations for empowering and enlightening books about women? Your suggestions can range from children&#8217;s books to adult books, fiction to non-fiction. Send recommendations to swinston@nwhm.org.]]></description>
		<link>http://www.nwhm.org/blog/like-to-read-help-nwhm-create-our-online-book-list/</link>
			</item>
	<item>
		<title>Celebrating Computing Women Part IV</title>
		<description><![CDATA[Here is our fourth blog post in a series about outstanding women in the history of computing, provided by our volunteer blogger, Heather Elizabeth Ross. Erna Schneider Hoover (1926- ) Erna Schneider Hoover earned a Ph.D in the Philosophy and Foundations of Mathematics from Yale. Hoover began work as a researcher at Bell Laboratories in [...]]]></description>
		<link>http://www.nwhm.org/blog/celebrating-computing-women-part-iv/</link>
			</item>
	<item>
		<title>Why Women&#8217;s History?</title>
		<description><![CDATA[This blog post was published on the National Constitution Center&#8217;s blog: http://blog.constitutioncenter.org/ Posted 3 hours, 30 minutes ago.  By Sydnee Winston Subscribe    Photo: Courtesy Gerda Lerner. Now that women’s history month has reached its third week-and blogs, news programs and classrooms nationwide have been abuzz with fascinating factoids about America’s historic women-what will happen [...]]]></description>
		<link>http://www.nwhm.org/blog/why-womens-history/</link>
			</item>
	<item>
		<title>Celebrating Computing Women, Part III</title>
		<description><![CDATA[Today we continue our series on the programming pioneers of American women&#8217;s history, thanks to Heather Elizabeth Ross. Jean E. Sammet (1928- ) Jean E. Sammet was one of the first women to be awarded a Ph.D. in Computer Science (1968, Stanford). She holds a B.A. in Mathematics from Mount Holyoke College (1948) and a [...]]]></description>
		<link>http://www.nwhm.org/blog/celebrating-computing-women-part-iii/</link>
			</item>
</channel>
</rss>

